Enhance the commitment and security of your transactions with foreign partners.
Secure your transactions with foreign clients.
Optimal fund transfer security via the SWIFT network.
Facilitate your import-export activity by opting for international transfers.
| Nature of Operations | Fee | Value Date |
|---|---|---|
| Import Domiciliation | 3.000 DA | Opening Date |
| Opening of the Letter of Credit | Fixed commission 3,000 DZD + Swift fees 3,000 DZD | Day before the operation |
| Modification or cancellation of the Letter of Credit | Fixed commission 3,500 DZD | Day before the operation |
| Provisioned commitments | 2.5‰ (min 2,500 DZD) | Per indivisible rolling quarter |
| Partially provisioned commitments at 90% | 2.90‰ | |
| Partially provisioned commitments at 85% | 3.10‰ | |
| Partially provisioned commitments at 80% | 3.30‰ | |
| Partially provisioned commitments at 75% | 3.50‰ | |
| Partially provisioned commitments at 70% | 3.70‰ | |
| Partially provisioned commitments at 50% | 4.50‰ | |
| Partially provisioned commitments at 30% | 5.30‰ | |
| Partially provisioned commitments at 25% | 5.50‰ | |
| Partially provisioned commitments at 20% | 5.70‰ | |
| Partially provisioned commitments at 15% | 5.90‰ | |
| Partially provisioned commitments at 10% | 6.10‰ | |
| Non-provisioned commitments | 6.50‰ | |
| Exchange and settlement commission | Swift fees 3,000 DZD | Opening Date |
| Recovery of transfer commission Bank of Algeria (excluding currency accounts) | 1‰ | Settlement Date |
| Import Remdoc - Exchange and settlement commission | Swift fees 3,000 DZD | Settlement Date |
| Import Remdoc - Acceptance commission | Commission 3,500 DZD | Date d'acceptation |
| Import Remdoc - Recovery of transfer commission Bank of Algeria | 1‰ | Settlement Date |
| Transfer operations - Exchange and settlement commission | 0.25% (min 2,500 DZD) + Swift fees 1,500 DZD | Settlement Date |
| Transfer operations - Recovery of transfer commission Bank of Algeria | 1‰ | Settlement Date |
| Nature of Operations | Fee | Value Date |
|---|---|---|
| Domiciliation | 1,500 DZD per file | Opening Date |
| Confirmation commission (Export Letter of Credit) | 1‰ (min 5,000 DZD) per indivisible quarter | Confirmation Date |
| Notification commission | 0.50‰ (min 2,500 DZD) per indivisible quarter | Notification Date |
| Negotiation commission (payment) | 1‰ on invoiced amount (min 2,500 DZD per shipment) | Negotiation Date |
| Deferred payment commission | 1‰ per month on invoiced amount (min 2,500 DZD) | Invoicing Date |
| Modification fees | 2,000 DZD per modification | Modification Date |
| Mail charges (DHL, etc.) | As invoiced | - |
| Export Remdoc | 0.1% (max 2,000 DZD per file) | - |
* All commissions are subject to VAT at the applicable rate.
| Nature of Operations | Fee | Value Date |
|---|---|---|
| 10-1. Collection of foreign checks | 0.15% (min 1,000 DZD, max 3,000 DZD) | Date the check is presented |
| Return notice / Unpaid check | 1,500 DZD per item | - |
| 10-2. Issuance of checks payable abroad | 0.25% | Date the check is presented |
| 10-3.a. Collection of free drafts credited after cashing |
|
- |
| 10-3.b. Bills or documentary remittances for collection or acceptance |
|
- |
| 10-3.c. Possible additional charges |
|
- |
* All commissions on Bank operations are subject to VAT at the applicable rate.
| Type of Fees | Amount / Rate | Remarks |
|---|---|---|
| File processing fee | 3,500 DZD | - |
| Commitment fee | 1% per year, min 2,000 DZD 0.25% per full and indivisible quarter |
- |
| Management fee | 1,500 DZD | Starting from the 2nd quarter |
| Modification fees | 2,000 DZD | - |
| Call fee | 2,000 DZD | - |
| Research fee | 2,000 DZD | - |
| Miscellaneous fees (Swift, fiscal stamps...) | Varies depending on case | - |
* Commissions are stated in Dinars and collected in foreign currency.
* All commissions are subject to VAT at the applicable rate.
We use cookies to enhance your experience on our website.
To learn more about our privacy policy,
read our complete policy →
The website of the The Foreign Bank of Algeria (BEA) available at: https://www.bea.dz (hereinafter "the site") uses cookies and similar technologies...
A cookie is a small text file...
Cookies help us to:
These cookies are essential...
Used anonymously...
BEA does not currently use advertising...
Some embedded content (Google Maps...) may use...
During your first visit, an information banner appears...
You can change your choices at any time via the "Manage cookies" link at the bottom of the page.
You can configure your browser to:
Note: disabling essential cookies may degrade the site's operation.
According to Algerian law No. 18-07...
To exercise your rights, please contact BEA.
HEAD OFFICE: 11 Boulevard Colonel Amirouche – ALGIERS BP 323 – ALGIERS GARE R.C. 0011452 B 00
HEADQUARTERS: 42 Rue des Frères Bouadou – 16005 Bir Mourad Raïs, ALGIERS – ALGERIA
🌐 Website: https://www.bea.dz